Basic Info
Additional Info
Product Description
Product performance, testing are in line with GB4066.2-2004 standards. | project | Technical indicators | |
| Ammonium phosphate content % | 75±3 | |
| Bulk density g/ml | 0.80±0.1 | |
| Moisture content % | ≤0.20 | |
| Moisture absorption rate % | ≤3.00 | |
| Anti-caking(Penetration mm) | ≥16.0(Loose surface) | |
| Water repellency | No obvious water absorption, no caking | |
| Particle size distribution | 0.25mm | 0.0 |
| 0.250-0.125mm | 3.5±3 | |
| 0.150-0.063mm | 18.7±6 | |
| 0.063-0.040mm | 18.1±6 | |
| Chassis | ≥50.0 | |
| Low temperature resistance S | ≤5.0 | |
| Electrical insulation KV | ≥5.0 | |
| colour | yellow | |
| Jetting performance % | ≥90 | |
| Class A fire extinguishing performance | Three fire extinguishing experiments at least two successful fire extinguishing | |
| Class B and classC fire extinguishing performance | Three fire extinguishing experiments at least two successful fire extinguishing | |
